Careers | Sitemap | Contact Us | Service Network
 


 
Home > Car Models > WagonR > Price List

Exteriors Interiors  Specifications  Colors  
Variants Price List Schemes Accessories   

Price list


GREATER NOIDA
NOIDA
DEHRADUN
GHAZIABAD
NEW DELHI
PALWAL
BULANDSHAHR
GURGAON

GREATER NOIDA


MODEL / VEHICLE TYPE EX-SHOW-ROOM PRICE Ex-Showroom with 3rd& 4th Year EW+ MGA Kit AUTO CARD INSU-RANCE ROAD TAX
Greater Noida
HANDLING CHARGES ON ROAD PRICE
WAGON-R LX NON  MET 359881 366244 337 11837 29017 5750 413185
WAGON-R LX MET 363605 369968 337 11946 29315 5750 417316
WAGON-R LXI NON  MET 389989 396352 337 12716 31426 5750 446581
WAGON-R LXI MET 393714 400077 337 12823 31724 5750 450711
WAGON-R VXI NON  MET 415360 421723 337 13455 33456 5750 474720
WAGON-R VXI MET 419084 425447 337 13566 33754 5750 478853
WAGON-R VXI ABS NON  MET 446675 453038 337 14732 35961 5750 509818
WAGON-R VXI ABS MET 450400 456763 337 15122 36259 5750 514231
WAGON-R LXI CNG NON  MET 443969 450332 337 15008 35745 5750 507171
WAGON-R LXI CNG MET 447693 454056 337 14270 36042 5750 510455
WAGON-R LXI LPG NON  MET 416607 422970 337 14170 33556 5750 476782
WAGON-R LXI LPG MET 419832 426195 337 14270 33814 5750 480365

NOIDA


MODEL / VEHICLE TY-PE EX-Show-room Price EX-Show-room Price (With 3rd & 4th Yr EW)* Road Tax+ Reg Fee + HP+ No Plate Insu-rance U.P Post Deli-very Hand-ling Char-
ges
Basic Kit Auto Card On Road (U.P) Insur-ance 
(0% Dep)
On Road (U.P) 4th
Year Exte-nded Warr-anty amo-unt
Wagon-R LX    359,881 365,027 29,317 11,574 5,750 1,430 337 413,436 14,455 416,317 1,927
Wagon-R LX  (M) 363,605 368,751 29,615 11,680 5,750 1,430 337 417,564 14,591 420,475 1,927
Wagon-R LXI    389,989 395,568 31,726 12,431 5,750 1,430 337 447,242 15,554 450,364 2,090
Wagon-R LXI  (M) 393,714 399,293 32,024 12,537 5,750 1,430 337 451,371 15,689 454,523 2,090
Wagon-R VXI    415,360 421,304 33,756 13,154 5,750 1,430 337 475,730 16,479 479,055 2,225
Wagon-R VXI  (M) 419,084 425,028 34,054 13,260 5,750 1,430 337 479,858 16,615 483,213 2,225
Wagon-R VXI  (ABS)   446,675 453,074 36,261 14,045 5,750 1,430 337 510,897 17,621 514,473 2,399
Wagon-R VXI  (ABS) (M) 450,400 456,799 36,559 14,151 5,750 1,430 337 515,026 17,757 518,632 2,399
Wagon-R LXI  CNG   443,969 450,329 36,045 14,681 5,750 1,430 337 508,571 18,413 512,303 2,388
Wagon-R LXI  CNG (M) 447,693 454,053 36,342 14,793 5,750 1,430 337 512,705 18,556 516,468 2,388
Wagon-R LXI  LPG   416,607 421,540 33,856 13,864 5,750 1,430 337 476,776 17,365 480,278 1,191
Wagon-R LXI  LPG (M) 419,832 424,765 34,114 13,960 5,750 1,430 337 480,355 17,489 483,884 1,191
DEHRADUN

MODEL Ex-Show
room
Ex-
Show
room
incl
usive
3yr
EW
Exte
nded warr upto
3
yrs
MGA Kit Exte
nded warr
upto 4 yrs

Han
dling
Cha
rges

Auto Card Char
ges
High
Se
cur
ity
No.
Plate
Regist
ration & Road-Tax
Comp. Insur
ance
Total On Road Price
WAGON R 1.0 (NEW)                      
WAGON R LX BS-4 366023 369242 3219 1400 1927 4750 337 425 17241 11749 407071
WAGON R LX BS-4 (MET) 369787 373006 3219 1400 1927 4750 337 425 17391 11856 411092
WAGON R LXI BS-4 396535 400024 3489 1400 2090 4750 337 425 18461 12618 440105
WAGON R LXI BS-4 (MET) 400298 403787 3489 1400 2090 4750 337 425 18612 12725 444126
WAGON R LXI DUO BS-4 424001 427742 3742 1400 1191 4750 337 425 19560 14007 469412
WAGON R LXI DUO BS-4 (MET) 427268 431010 3742 1400 1191 4750 337 425 19691 14105 472909
WAGON R VXI BS-4 422250 425969 3719 1400 2225 4750 337 425 19490 13350 467946
WAGON R VXI BS-4 (MET) 426013 429732 3719 1400 2225 4750 337 425 19641 13457 471967
WAGON R VXI ABS+AB BS-4 453976 457976 4000 1400 2399 4750 337 425 20759 14253 502299
WAGON R VXI ABS+AB BS-4 (MET) 457739 461739 4000 1400 2399 4750 337 425 20910 14360 506320
GHAZIABAD

MODEL / VEHICLE TYPE EX-SHOW ROOM PRICE EX-SHOW
ROOM PRICE 
3rd Year EW)*
ROAD
TAX GHAZ
IABAD
INSUR
ANCE.
HAND
LING
CHAR
GES
BASIC MGA KIT AUTO CARD ON ROAD PRICE EXTE
NDED WARR. 4 TH YEAR
WAGON-R MINOR LX NON MET 359881 363104 28990 11556 5750 1430 337 411167 1945
WAGON-R MINOR LX MET 363605 366828 29288 11665 5750 1430 337 415298 1945
WAGON-R MINOR LXI NON MET 389989 393482 31399 12435 5750 1430 337 444833 2085
WAGON-R MINOR LXI MET 393713 397206 31697 12543 5750 1430 337 448964 2085
WAGON-R MINOR VXI NON MET 415360 419080 33429 13175 5750 1430 337 473201 2224
WAGON-R MINOR VXI MET 419084 422804 33727 13284 5750 1430 337 477332 2224
WAGON-R MINOR VXI ABS NON MET 446675 450680 35934 14090 5750 1430 337 508221 2394
WAGON-R MINOR VXI ABS MET 450400 454405 36232 14923 5750 1430 337 513077 2394
WAGON-R MINOR LXI CNG NON MET 443969 447946 35718 14726 5750 1430 337 505907 2382
WAGON-R MINOR LXI CNG MET 447693 451670 36015 14840 5750 1430 337 510043 2382
WAGON-R LX NON  MET 351880 355037 28350 11322 5750 1430 337 402227 2386
WAGON-R LX MET 355105 358262 28608 11416 5750 1430 337 405804 2386
WAGON-R LXI NON  MET 381989 385416 30759 12201 5750 1430 337 435893 2386
WAGON-R LXI MET 385214 388641 31017 12295 5750 1430 337 439470 2116
WAGON-R VXI NON  MET 407360 411022 32789 12942 5750 1430 337 464270 2116
WAGON-R VXI MET 410584 414246 33047 13036 5750 1430 337 467846 1881
WAGON-R VXI ABS NON  MET 438675 442619 35294 13856 5750 1430 337 499286 1881
WAGON-R VXI ABS MET 441899 445843 35552 13950 5750 1430 337 502862 1599
WAGON-R LXI LPG NON  MET 416607 420348 33529 13887 5750 1430 337 475281 1881
WAGON-R LXI LPG MET 419831 423572 33786 13986 5750 1430 337 478862 1599
WAGON-R LXI CNG NON  MET 435969 439859 35078 14481 5750 1430 337 496934 1599
WAGON-R LXI CNG MET 439193 443083 35335 14580 5750 1430 337 500515 1653
NEW DELHI

MODEL / VEHICLE TY
PE
EX-Show
room
Price
Exte
nded Warr
anty
3rd
Year
Ex-
Show
room
(with
3rd
Year
EW)*
Regist
ration + Smart Card+ No. Plate char
ges
MCD Park
ing
Char
ges
INSU
RANCE
Han
dling Cha
rges
Basic Kit Auto Card ON ROAD PRICE 4th
Year
Exte
nded Warr
anty
NEW WAGON R LX -BSIV   357,880 3,224 361,104 15,156 2,000 11,801 5,750 1,415 337 397,563 1,928
NEW WAGON R LX -BSIV (M) 361,605 3,224 364,829 15,305 2,000 11,912 5,750 1,415 337 401,548 1,928
NEW WAGON R LXI -BSIV   387,989 3,494 391,483 16,361 2,000 12,706 5,750 1,415 337 430,052 2,091
NEW WAGON R LXI -BSIV (M) 391,714 3,494 395,208 16,510 2,000 12,818 5,750 1,415 337 434,038 2,091
NEW WAGON R LXI LPG   415,607 3,724 419,331 17,465 4,000 14,226 5,750 1,415 337 462,524 1,191
NEW WAGON R LXI LPG (M) 418,832 3,724 422,556 17,594 4,000 14,330 5,750 1,415 337 465,982 1,191
NEW WAGON R LXI  with CNG   441,968 3,977 445,945 18,520 4,000 15,060 5,750 1,415 337 491,027 2,390
NEW WAGON R LXI  with CNG (M) 445,693 3,977 449,670 18,669 4,000 15,176 5,750 1,415 337 495,017 2,390
NEW WAGON R VXI -BSIV   413,359 3,724 417,083 17,375 4,000 13,470 5,750 1,415 337 459,430 2,227
NEW WAGON R VXI -BSIV (M) 417,084 3,724 420,808 17,524 4,000 13,580 5,750 1,415 337 463,414 2,227
NEW WAGON R VXI ABS -BSIV   444,674 4,005 448,679 18,628 4,000 14,410 5,750 1,415 337 493,219 2,401
NEW WAGON R VXI ABS -BSIV (M) 448,400 4,005 452,405 18,777 4,000 14,521 5,750 1,415 337 497,205 2,401

PALWAL


Model/
Vehicle
Type Ex-Show-room 3rd Year warranty Ex-Show-room Price with 3rd Year EW Basic Car Kit Comp Insurance Palwal Regn. & Road Tax & No. Plate Charges Handlling Charges On Road Price  4th
Year Extnd. Warr-anty
WAGON R LX   359280 3219 362499 1385 11557 10550 5750 391741 5146
WAGON R LX Met 363005 3219 366224 1385 11663 10624 5750 395646 5146
WAGON R LXI   389415 3488 392903 1385 12415 11158 5750 423611 5578
WAGON R LXI Met 393139 3488 396627 1385 12521 11233 5750 427516 5578
WAGON R LXI CNG   443394 3971 447365 1385 14665 12247 5750 481412 6359
WAGON R LXI CNG Met 447118 3971 451089 1385 14671 12322 5750 485217 6359
WAGONR LXI LPG   417032 3742 420774 1385 13926 11715 5750 453550 4933
WAGONR LXI LPG Met 420257 3742 423998 1385 14023 11780 5750 456936 4933
WAGON R VXI   414805 3719 418524 1385 13137 11670 5750 450466 5910
WAGON R VXI Met 418529 3719 422248 1385 13243 11745 5750 454371 5910
WAGON R VXI (ABS)   446120 4000 450120 1385 14029 12302 5750 483586 6398
WAGON R VXI (ABS) Met 449844 4000 453844 1385 14135 12377 5750 487491 6398

BULANDSHAHR

Model/
Vehicle
Verients Type Ex S'room Price EX-SHOWROOM PRICE (with 3rd Year EW)* Registr-ation + 
No Plate Charges
Insur-ance
(U.P)
Hand-ling Char-
ges
On Road (Indiv-idual) Ex. War* 4Year
                   

GURGAON

MODEL / VEHICLE TY
PE
*EX-
SHOW
ROOM
PRICE
3RD
YEAR
EXTE
NDED
WARR
ANTY
EX-SHOW
ROOM
PRICE
WITH
3RD
YEAR
WAR
ANTY

TEMP
+REGN
+NO
PLATE
+FAC
ILITY
CHA
RGES

LOA
DING/
UNL
OAD
+HAN
DLING
CHA
RGES
IN
SU
RA
NCE
AU
TO
CA
RD
BA
SIC KIT
ON
RO
AD
PR
ICE
4th
Year
Exte
nded Warr
anty
NEW WAGON R MC LX   357,381 3,179 360,560 10,398 5,750 11505 337 1,430 389,980 1,924
NEW WAGON R MC LX (M) 361,105 3,179 364,284 10,472 5,750 11609 337 1,430 393,882 1,924
NEW WAGON R MC LXI   387,489 3,489 390,978 11,000 5,750 12361 337 1,430 421,856 2,090
NEW WAGON R MC LXI (M) 391,214 3,489 394,703 11,074 5,750 12467 337 1,430 425,761 2,090
NEW WAGON R MC LXI  CNG   441,469 3,971 445,440 12,079 5,750 14609 337 1,430 479,645 2,388
NEW WAGON R MC LXI  CNG (M) 445,193 3,971 449,164 12,154 5,750 14721 337 1,430 483,556 2,388
NEW WAGON R MC VXI   412,860 4,000 416,860 11,507 5,750 13083 337 1,430 448,967 2,225
NEW WAGON R MC VXI (M) 416,584 4,000 420,584 11,582 5,750 13189 337 1,430 452,872 2,225
NEW WAGON R MC VXI ABS   444,175 4,000 448,175 12,134 5,750 13974 337 1,430 481,800 2,370
NEW WAGON R MC VXI ABS (M) 447,900 4,000 451,900 12,208 5,750 14081 337 1,430 485,706 2,370

* Ex-Showroom Price inclusive of 3rd Year Extended Warranty. 3rd Year Extended Warranty is optional.