Maruti Suzuki Royal Platinum Dealer

Price List

  • You are here : Home / Price List

 

  • :

 

 

Model C
o
l
o
r
Ex-Showroom
Price
Ex-Showroom
Price
(with 5th
Year EW)
Zero Dep
Insurance Premium
+EP+RTI
Registration
Charges + Smart Card+
Postal Fee+ No. Plate Charges
Hypothecation
Charges
MCD Parking
Charges
Fast
Tag
Basic
MGA Kit
Autocard Onroad Price
Maruti Suzuki Alto800
ALTO 800 STD. (S) 254296 258273 12637 18657 1500 0 600 6494 472 298632
ALTO 800 STD. (M) 258056 262033 12781 18920 1500 0 600 6494 472 302799
ALTO 800 STD. (O) (S) 260296 264367 12867 19077 1500 0 600 6494 472 305376
ALTO 800 STD. (O) (M) 264056 268127 13011 19340 1500 0 600 6494 472 309544
ALTO 800 LX (S) 286361 290833 13865 23765 1500 0 600 6494 472 337529
ALTO 800 LX (M) 290121 294593 14009 24066 1500 0 600 6494 472 341734
ALTO 800 LX (O) (S) 292361 296928 14095 24245 1500 0 600 6494 472 344333
ALTO 800 LX (O) (M) 296121 300688 14239 24546 1500 0 600 6494 472 348538
ALTO 800 LXI (S) 312361 317246 14861 25845 1500 0 600 6494 472 367018
ALTO 800 LXI (M) 316121 321006 15005 26146 1500 0 600 6494 472 371223
ALTO 800 LXI (O) (S) 318361 323341 15091 26325 1500 0 600 6494 472 373822
ALTO 800 LXI (O) (M) 322121 327101 15235 26626 1500 0 600 6494 472 378027
ALTO 800 VXI (S) 331361 336541 15589 27365 1500 0 600 6494 472 388561
ALTO 800 VXI (M) 335121 340301 15733 27666 1500 0 600 6494 472 392765
ALTO 800 VXI (O) (S) 337361 342636 15818 27845 1500 0 600 6494 472 395365
ALTO 800 VXI (O) (M) 341121 346396 15962 28146 1500 0 600 6494 472 399570
ALTO 800 GREEN LXI (S) 374990 380843 17905 30855 1500 0 600 6494 472 438669
ALTO 800 GREEN LXI (M) 378714 384567 18054 31153 1500 0 600 6494 472 442839
ALTO 800 GREEN LXI (O) (S) 380932 386879 18142 31331 1500 0 600 6494 472 445418
ALTO 800 GREEN LXI (O) (M) 384657 390604 18290 31629 1500 0 600 6494 472 449589
Model C
o
l
o
r
Ex-Showroom
Price
Ex-Showroom
Price
(with 5th
Year EW)
Zero Dep
Insurance Premium
+EP+RTI
Registration
Charges + Smart Card+
Postal Fee+ No. Plate Charges
Hypothecation
Charges
MCD Parking
Charges
Fast
Tag
Basic
MGA Kit
Autocard Onroad Price
Maruti Suzuki Celerio
CELERIO X VXI AMT (M) 509708 517579 17340 41633 1500 0 600 7394 472 586518
CELERIO X VXI AMT (O) (M) 524761 532868 17767 42837 1500 0 600 7394 472 603437
CELERIO X ZXI AMT (M) 534716 542976 18049 43633 1500 0 600 7394 472 614624
CELERIO X ZXI AMT (O) (M) 552127 560658 18542 45026 1500 0 600 7394 472 634193
CELERIO X VXI (M) 466708 473906 16122 38193 1500 0 600 7394 472 538187
CELERIO X VXI (O) (M) 481761 489195 16548 39397 1500 0 600 7394 472 555106
CELERIO X ZXI (M) 491716 499303 16831 40193 1500 0 600 7394 472 566293
CELERIO X ZXI (O) (M) 540127 548470 18202 44066 1500 0 600 7394 472 620704
CELERIO LXI (M) 424755 431304 14933 34836 1500 0 600 7394 472 491040
CELERIO LXI (O) (M) 438771 445532 15330 35958 1500 0 600 7394 472 506786
CELERIO VXI (M) 457900 464956 15872 37488 1500 0 600 7394 472 528283
CELERIO VXI (O) (M) 473390 480694 16311 38727 1500 0 600 7394 472 545699
CELERIO ZXI (M) 483416 490874 16595 39529 1500 0 600 7394 472 556964
CELERIO ZXI (O) (M) 531525 539726 17959 43378 1500 0 600 7394 472 611029
CELERIO VXI AMT (M) 500900 508629 16614 40928 1500 0 600 7394 472 576137
CELERIO VXI AMT (O) (M) 516390 524355 17385 42167 1500 0 600 7394 472 593873
CELERIO ZXI AMT (M) 526416 534546 17658 42969 1500 0 600 7394 472 605139
CELERIO ZXI AMT (O) (M) 543525 551915 17989 44338 1500 0 600 7394 472 624208
CELERIO VXI GREEN (M) 519920 527944 18332 42450 1500 0 600 7394 472 598692
CELERIO VXI GREEN (O) (M) 535059 543319 18776 43661 1500 0 600 7394 472 615722
Model C
o
l
o
r
Ex-Showroom
Price
Ex-Showroom
Price
(with 5th
Year EW)
Zero Dep
Insurance Premium
+EP+RTI
Registration
Charges + Smart Card+
Postal Fee+ No. Plate Charges
Hypothecation
Charges
MCD Parking
Charges
Fast
Tag
Basic
MGA Kit
Autocard Onroad Price
Maruti Suzuki Wagon R
WAGON R LXI (S) 417938 424463 18905 34291 1500 0 600 6389 472 486620
WAGON R LXI (M) 421699 428224 19049 34592 1500 0 600 6389 472 490826
WAGON R LXI(O) (S) 450705 457738 20160 36912 1500 0 600 6389 472 523771
WAGON R LXI(O) (M) 454430 461463 20302 37210 1500 0 600 6389 472 527936
WAGON R VXI (S) 443979 450906 19902 36374 1500 0 600 6389 472 516143
WAGON R VXI (M) 447740 454667 20046 36675 1500 0 600 6389 472 520349
WAGON R VXI+ (S) 472645 480020 21000 38668 1500 0 600 6389 472 548648
WAGON R VXI+ (M) 476370 483745 21143 38966 1500 0 600 6389 472 552814
WAGON R VXI(O) (S) 476765 484211 21158 38997 1500 0 600 6389 472 553327
WAGON R VXI(O) (M) 480490 487936 21300 39295 1500 0 600 6389 472 557492
WAGON R VXI+ (O) (S) 491693 499363 21729 40191 1500 0 600 6389 472 570245
WAGON R VXI+ (O) (M) 495418 503088 21872 40489 1500 0 600 6389 472 574411
WAGON R VXI AMT (S) 491079 498737 21706 40142 1500 0 600 6389 472 569546
WAGON R VXI AMT (M) 494804 502462 21849 40440 1500 0 600 6389 472 573712
WAGON R VXI+ AMT (S) 519605 527712 22799 42424 1500 0 600 6389 472 601896
WAGON R VXI+ AMT (M) 523330 531437 22941 42722 1500 0 600 6389 472 606061
WAGON R VXI (O) AMT (S) 523726 531903 22956 42754 1500 0 600 6389 472 606575
WAGON R VXI (O) AMT (M) 527451 535628 23099 43052 1500 0 600 6389 472 610741
WAGON R VXI+ (O) AMT (S) 538655 547057 23528 43948 1500 0 600 6389 472 623494
WAGON R VXI+ (O) AMT (M) 542380 550782 23671 44246 1500 0 600 6389 472 627660
WAGON R GREEN LXI (S) 472046 479409 21771 38620 1500 0 600 6389 472 548761
WAGON R GREEN LXI (M) 475771 483134 21920 38918 1500 0 600 6389 472 552933
WAGON R GREEN LXI(O) (S) 491030 498688 22528 40138 1500 0 600 6389 472 570315
WAGON R GREEN LXI(O) (M) 494755 502413 22676 40436 1500 0 600 6389 472 574487
Model C
o
l
o
r
Ex-Showroom
Price
Ex-Showroom
Price
(with 5th
Year EW)
Zero Dep
Insurance Premium
+EP+RTI
Registration
Charges + Smart Card+
Postal Fee+ No. Plate Charges
Hypothecation
Charges
MCD Parking
Charges
Fast
Tag
Basic
MGA Kit
Autocard Onroad Price
Maruti Suzuki Eeco
EECO 5 SEATER W/O AC (S) 332299 337479 15559 24117 1500 0 600 1864 472 381591
EECO 5 SEATER W/O AC (M) 335368 340548 15667 24332 1500 0 600 1864 472 384983
EECO 7 SEATER W/O AC (S) 352404 357891 16268 25524 1500 0 600 1864 472 404119
EECO 7 SEATER W/O AC (M) 355443 360930 16375 25737 1500 0 600 1864 472 407478
EECO 5 SEATER W/ AC (S) 365514 371213 16730 30097 1500 0 600 1864 472 422476
EECO 5 SEATER W/ AC (M) 368554 374253 16837 30340 1500 0 600 1864 472 425866
EECO GREEN 5 SEATER W/O AC (S) 405092 411405 18738 29212 1500 0 600 1864 472 463792
EECO GREEN 5 SEATER W/O AC (M) 408132 414445 18849 29425 1500 0 600 1864 472 467156
EECO GREEN 5 SEATER W/AC (S) 437771 444591 19934 35878 1500 0 600 1864 472 504839
EECO GREEN 5 SEATER W/AC (M) 440811 447631 20045 36121 1500 0 600 1864 472 508233
EECO FLEXI (S) 360297 365914 17100 26077 1500 0 600 1864 472 413526
EECO FLEXI (M) 363313 368930 17210 26288 1500 0 600 1864 472 416864
EECO FLEXI GREEN (S) 432954 439704 19757 31163 1500 0 600 1864 472 495060
EECO FLEXI GREEN (M) 435970 442720 19868 31374 1500 0 600 1864 472 498397
EECO FLEXI GREEN W/ AC (S) 475586 482996 21317 38903 1500 0 600 1864 472 547652
EECO FLEXI GREEN W/ AC (M) 478601 486011 21427 39144 1500 0 600 1864 472 551019
EECO CARE (AMBULANCE) (M) 402154 408373 18021 33028 1500 0 600 1864 472 463857
Model C
o
l
o
r
Ex-Showroom
Price
Ex-Showroom
Price
(with 5th
Year EW)
Zero Dep
Insurance Premium
+EP+RTI
Registration
Charges + Smart Card+
Postal Fee+ No. Plate Charges
Hypothecation
Charges
MCD Parking
Charges
Fast
Tag
Basic
MGA Kit
Autocard Onroad Price
Maruti Suzuki Swift
SWIFT LXI (M) 499000 507484 20291 40776 1500 0 600 9990 472 581113
SWIFT VXI (M) 587000 596983 23179 47816 1500 0 600 9990 472 680540
SWIFT ZXI (M) 649000 660033 25214 52776 1500 0 600 9990 472 750585
SWIFT ZXI+ (M) 729000 741390 27840 59176 1500 0 600 9990 472 840968
SWIFT VXI AMT (M) 634000 644773 24722 51576 1500 0 600 9990 472 733633
SWIFT ZXI AMT (M) 696000 707835 26756 56536 1500 0 600 9990 472 803690
SWIFT LDI (M) 599000 610953 23774 48776 1500 0 600 9990 472 696066
SWIFT VDI (M) 687000 700712 26692 55816 1500 0 600 9990 472 795782
SWIFT ZDI (M) 749000 763939 28748 60776 1500 0 600 9990 472 866025
SWIFT ZDI+ (M) 829000 845544 31401 67176 1500 0 600 9990 472 956682
SWIFT VDI AMT (M) 734000 748644 28251 59576 1500 0 600 9990 472 849032
SWIFT ZDI AMT (M) 796000 811883 30306 64536 1500 0 600 9990 472 919287
Model C
o
l
o
r
Ex-Showroom
Price
Ex-Showroom
Price
(with 5th
Year EW)
Zero Dep
Insurance Premium
+EP+RTI
Registration
Charges + Smart Card+
Postal Fee+ No. Plate Charges
Hypothecation
Charges
MCD Parking
Charges
Fast
Tag
Basic
MGA Kit
Autocard Onroad Price
Maruti Suzuki Dzire
DZIRE TOUR S CNG (M) 597000 607148 31396 48616 1500 0 600 8929 472 698661
DZIRE TOUR S PETROL (M) 542000 550944 19378 44216 1500 0 600 8929 472 626039
DZIRE TOUR S DIESEL (M) 642000 654012 33500 52216 1500 0 600 8929 472 751229
DZIRE LXI (M) 556000 565452 20160 45336 1500 0 600 7929 472 641449
DZIRE VXI (M) 643999 654949 22741 52376 1500 0 600 7534 472 740172
DZIRE ZXI (M) 706000 718001 24560 57336 1500 0 600 7534 472 810002
DZIRE ZXI+ (M) 796000 809535 27200 64536 1500 0 600 7534 472 911376
DZIRE VXI AMT (M) 690999 702752 24120 56136 1500 0 600 7534 472 793114
DZIRE ZXI AMT (M) 753000 765803 25939 61096 1500 0 600 7534 472 862944
DZIRE ZXI+ AMT (M) 843000 857325 28579 68296 1500 0 600 7534 472 964306
DZIRE LDI (M) 656000 669086 23314 53336 1500 0 600 7929 472 756237
DZIRE VDI (M) 743999 758843 25925 60376 1500 0 600 7534 472 855250
DZIRE ZDI (M) 806000 822083 27764 65336 1500 0 600 7534 472 925290
DZIRE ZDI+ (M) 896000 913877 30435 72536 1500 0 600 7534 472 1026954
DZIRE VDI AMT (M) 790999 806776 27319 64136 1500 0 600 7534 472 908337
DZIRE ZDI AMT (M) 853000 870016 29159 69096 1500 0 600 7534 472 978376
DZIRE ZDI+ AMT (M) 943000 961809 31829 76296 1500 0 600 7534 472 1080040
TOUR V 5 SEATER AC GREEN (S) 444772 451699 20190 36438 1500 0 600 1643 472 512541
TOUR V 5 SEATER AC GREEN (M) 447811 454738 20301 36681 1500 0 600 1643 472 515934
TOUR V 5 SEATER AC (S) 372514 378320 16976 30657 1500 0 600 1643 472 430168
TOUR V 5 SEATER AC (M) 375554 381360 17083 30900 1500 0 600 1643 472 433558
TOUR V 5 SEATER STD (S) 339299 344585 15806 24607 1500 0 600 1643 472 389213
TOUR V 5 SEATER STD (M) 342368 347654 15914 24822 1500 0 600 1643 472 392605
TOUR V 7 SEATER STD (S) 359404 364997 16514 26014 1500 0 600 1643 472 411741
TOUR V 7 SEATER STD (M) 362443 368036 16621 26227 1500 0 600 1643 472 415100
Model C
o
l
o
r
Ex-Showroom
Price
Ex-Showroom
Price
(with 5th
Year EW)
Zero Dep
Insurance Premium
+EP+RTI
Registration
Charges + Smart Card+
Postal Fee+ No. Plate Charges
Hypothecation
Charges
MCD Parking
Charges
Fast
Tag
Basic
MGA Kit
Autocard Onroad Price
Maruti Suzuki Ertiga
ERTIGA VXI AT (M) 873949 888711 29604 70772 1500 0 600 8234 472 999893
ERTIGA LXI (M) 639736 650509 22734 52035 1500 0 600 8329 472 736179
ERTIGA LXI (O) (M) 678932 690378 23884 55171 1500 0 600 8329 472 780333
ERTIGA VXI (M) 771960 784987 26613 62613 1500 0 600 8234 472 885019
ERTIGA ZXI (M) 832746 846800 28396 67476 1500 0 600 8234 472 953477
ERTIGA ZXI+ (M) 890890 905935 30101 72127 1500 0 600 8234 472 1018970
ERTIGA GREEN VXI (M) 832943 847009 29366 67491 1500 0 600 8234 472 954672
ERTIGA LDI SMART HYBRID (M) 884117 901640 30200 71585 1500 0 600 8329 472 1014326
ERTIGA LDI (O) SMART HYBRID (M) 891925 909601 30432 72210 1500 0 600 8329 472 1023144
ERTIGA VDI SMART HYBRID (M) 963454 982558 32554 77932 1500 0 600 8234 472 1103850
ERTIGA ZDI SMART HYBRID (M) 999000 1018848 33609 80776 1500 0 600 8234 472 1144038
ERTIGA ZDI+ SMART HYBRID (M) 1074892 1096215 35860 108345 1500 0 600 8234 472 1251226
Model C
o
l
o
r
Ex-Showroom
Price
Ex-Showroom
Price
(with 5th
Year EW)
Zero Dep
Insurance Premium
+EP+RTI
Registration
Charges + Smart Card+
Postal Fee+ No. Plate Charges
Hypothecation
Charges
MCD Parking
Charges
Fast
Tag
Basic
MGA Kit
Autocard Onroad Price
Maruti Suzuki Vitara Brezza
VITARA BREZZA LDI (M) 733538 748064 25621 59539 1500 0 600 8310 472 844106
VITARA BREZZA LDI (O) (M) 746445 761230 26004 60572 1500 0 600 8310 472 858688
VITARA BREZZA VDI (M) 786643 802231 27197 63787 1500 0 600 8310 472 904097
VITARA BREZZA VDI (O) (M) 799643 815490 27583 64827 1500 0 600 8310 472 918783
VITARA BREZZA ZDI (M) 879644 897084 29956 71228 1500 0 600 8310 472 1009150
VITARA BREZZA ZDI+ (M) 978644 998492 32894 79148 1500 0 600 8310 472 1121415
VITARA BREZZA ZDI+ (D) 998500 1018466 33483 80736 1500 0 600 8310 472 1143566